Partial List of Retailers & Cash Back Rates
Please find below a partial list of retailers in the Valoramás Shopping Mall and their respective cash back rates. There are almost 2,000 other retailers in the Mall.
The cash back rates were effective on February 21, 2012. Cash back rates will be updated weekly.
The amount of cash back you earn varies by retailer. Retailers change their cash back rates frequently.
There is no upper limit or cap on the amount of cash back that you can earn monthly or annually.
| Retailer | Cashback |
| Ace Hardware | 3.4% |
| Adidas | 6.8% |
| Advanced Auto Parts | 5.4% |
| Apple iTunes | 3.4% |
| Apple Store | 1.7% |
| Baby Age | 4.1% |
| Banana Republic | 2.7% |
| Barnes and Noble | 4.1% |
| Bed Bath and Beyond | 2.0% |
| Brookstone | 8.1% |
| Cooking.com | 6.8% |
| dEliAs | 2.7% |
| Dell Home and Home Office | 6.8% |
| Dell Small Business | 6.8% |
| Diapers.com | 1.4% |
| eHarmony | 43.9% |
| Fossil | 10.1% |
| GameStop | 1.4% |
| Gap | 3.4% |
| The Home Depot | 3.4% |
| Hotwire | 2.7% |
| JCPenny | 2.0% |
| Kmart | 1.4% |
| Kohl’s | 2.7% |
| Lancome | 5.4% |
| Land of Nod | 5.4% |
| Lands’ End | 2.7% |
| Lowe’s | 1.4% |
| LuggageGuy.com | 8.8% |
| Macy’s | 5.1% |
| Monster.com | 11.5% |
| Murad Skin Care | 15.5% |
| Nars Cosmetics | 9.5% |
| Nike Store | 6.8% |
| Nordstrom | 3.4% |
| OfficeMax | 4.1% |
| Old Navy | 3.4% |
| Omaha Steaks | 4.7% |
| PetsMart | 5.4% |
| Puma | 6.8% |
| Sears.com | 2.7% |
| Sephora | 4.7% |
| Skype | 16.9% |
| Sony | 2.7% |
| Staples | 1.7% |
| Target | 4.1% |
| Teleflora | 6.8% |
| Under Armour | 10.1% |
| Vera Bradley | 4.1% |
| Verizon Wireless | 6.8% |
| Victoria’s Secret | 2.7% |
| The Vitamin Shoppe | 6.8% |
| Walgreens | 4.7% |
| Walmart | 0.7% |
| Wall Street Journal | 23.6% |
Featured Organization
Instituto del Progreso Latino (Instituto) of Chicago, Illinois was incorporated in 1977 to meet the needs of Latino immigrants to learn English, find employment, accustom their children to the U.S. educational systems, and adjust to life in Chicago in a myriad of ways.
Read More



















