Partial List of Retailers & Cash Back Rates
Please find below a partial list of retailers in the Valoramás Shopping Mall and their respective cash back rates. There are almost 3,000 other retailers in the Mall.
The cash back rates were effective on December 17, 2012. Cash back rates will be updated weekly.
The amount of cash back you earn varies by retailer. Retailers change their cash back rates frequently.
There is no upper limit or cap on the amount of cash back that you can earn monthly or annually.
| Retailer | Cashback |
| Ace Hardware | 2.9% |
| Adidas | 4.1% |
| Advanced Auto Parts | 4.7% |
| Apple iTunes | 2.9% |
| Apple Store | 1.5% |
| Baby Age | 2.9% |
| Banana Republic | 2.3% |
| Bed Bath and Beyond | 0.6% |
| Brookstone | 7.0% |
| dEliAs | 2.3% |
| Dell Home and Home Office | 2.3% |
| Dell Small Business | 2.3% |
| Diapers.com | 1.2% |
| eHarmony | 38.0% |
| Fossil | 8.8% |
| GameStop | 0.6% |
| Gap | 2.3% |
| The Home Depot | 2.3% |
| Hotwire | 2.3% |
| JCPenney | 1.8% |
| Kmart | 1.2% |
| Kohl’s | 2.3% |
| Land of Nod | 4.7% |
| Lands’ End | 1.2% |
| Lowe’s | 1.2% |
| LuggageGuy.com | 7.6% |
| Macy’s | 4.4% |
| Monster.com | 9.9% |
| Murad Skin Care | 13.5% |
| Nars Cosmetics | 4.7% |
| Nike Store | 5.9% |
| Nordstrom | 2.9% |
| OfficeMax | 3.5% |
| Old Navy | 2.9% |
| Omaha Steaks | 4.1% |
| PetsMart | 4.7% |
| Puma | 5.9% |
| Sears.com | 2.3% |
| Sephora | 4.1% |
| Skype | 35.1% |
| Sony | 2.3% |
| Staples | 1.5% |
| Target | 1.2% |
| Teleflora | 5.9% |
| Under Armour | 5.9% |
| Vera Bradley | 3.5% |
| Victoria’s Secret | 2.3% |
| The Vitamin Shoppe | 5.9% |
| Walgreens | 4.1% |
| Walmart | 0.6% |
Featured Organization
Arte Público Press is the oldest and largest publisher of Latino literature of the United States. Having published more than 600 titles of literary books [...]
Read More



















